rep trophy case
2006/2007
2005/2006 Season
2004/2005 Season
Tournament Champions:
| Apr | Peewee A Pickering A Tournament |
|---|---|
| Apr | Peewee A Toronto Aero's Tournament |
| Mar | Atom A King Clancey Tournament |
| Mar | Bantam Roster Select Cedar Hill Tournament |
| Dec | Peewee A Ajax Tournament |
| Dec | Bantam AE Ajax Tournament |
| Nov | Bantam AE Port Perry Tournament |
| Nov | Peewee A Stouffville Tournament |
| Oct | Minor Peewee AA Pickering AA Tournament |
| Oct | Minor Midget A Toronto Avalanche Tournament |
| Sept | Minor Peewee AA Flamborough AA Tournament |
| Sept | Minor Atom AA Kawartha Lakes AA Tournament |
| Sept | Minor Midget A West Mall Lightning Tournament |
Tournament Finalists:
| Nov | Bantam AE Souffville Tournament |
|---|---|
| Sept | Atom A Hillcrest Summits Tournament |
![]()

