rep / select trophy case
2009/2010
2005/2006 Season
2004/2005 Season
Rep & Select Champions:
| Tyke Select "Black" - York-Simcoe Champions |
|---|
Tournament Champions:
| Apr | Minor Midget A Pickering A/Select Tournament |
|---|---|
| Apr | Minor Peewee A Pickering A/Select Tournament |
| Apr | Tyke Select Pickering A/Select Tournament |
| Mar | Atom AE Joe McCallion Tournament (Erie. PA) |
| Nov | Midget AA PHA AA Tournament |
| Oct | Minor Midget AE PHA AE Tournament |
| Sept | Midget AA Richmond Hill Tournament |
Tournament Finalists:
| Apr | Bantam A |
|---|---|
| Apr | Atom Roster Select West Mall Select Tournament |
| Apr | Minor Peewee AE Pickering A/Select Tournament |
| Apr | Novice A Pickering A/Select Tournament |
| Dec | Bantam Roster Select Ajax Select Tournament |
| Nov | Bantam A Pittsburgh Three Rivers Cup Tournament |
| Nov | Minor Atom AA PHA AA Tournament |
| Nov | Bantam AA PHA AA Tournament |
| Nov | Novice AA PHA AA Tournament |
| Oct | Bantam AE PHA AE Tournament |
| Oct | Minor Peewee AE PHA AE Tournament |
| Sept | Bantam A Brian Steele Memorial Tournament |
| Sept | Atom AA |
Coaches/Managers:
Report Champions/Finalist results to
.
Include team, month, tournament name. If champions, also include picture if available.
![]()

