GOALIE STATS -  FINAL
Initiation
Rank Player GP W T L GA GAA
1 16-Jacob Laughlin (I4) 2 2     4 2.00
2 11-Ryan Nasello (I2) 6 4 1 1 14 2.33
3 6-Alexander Newell (I4) 2 2     6 3.00
4 18-Seth Vander Mey (I3) 2 1   1 8 4.00
5 17-Reed Spratt (I3) 2 1   1 9 4.50
6 15-Christopher Fowler (I4) 2 2     11 5.50
7 7-Matthew Benoit (I3) 2   1 1 13 6.50
8 6-Braeden Kingston (I3) 2 1   1 16 8.00
9 4-Lucas Fleming (I3) 2     2 17 8.50
10 8-Scott Manbeck (I3) 2     2 20 10.00
Novice
Rank Player GP W T L GA GAA
1 10-Nicholas Asprovski (N8) 3 2   1 2 0.67
2 1-Daniel Bodrug (N6) 19 14   5 40 2.11
3 6-Mitchell Wiffen (N5) 3 1   2 7 2.33
4 15-Ethan O'Rourke (N5) 3 2   1 8 2.67
5 8-Nicholas Dosen (N2) 12 4 3 5 40 3.33
6 7-Tanner Rankine (N8) 3 2   1 11 3.67
7 3-Johnathan Spinelli (N8) 5 3   2 19 3.80
8 4-Johnathan Vereecken (N8) 3 1 1 1 14 4.67
9 1-Zachary Perrott (N3) 15 4   11 85 5.67
10 14-Hayden Lush (N8) 3     3 19 6.33
Atom
Rank Player GP W T L GA GAA
1 11-Phillip Neumann (A7) 14 9 3 2 29 2.07
2 8-Arial Tan (A9) 8 2 1 5 19 2.38
3 1-Daniel Sherwood (A8) 19 12 2 5 57 3.00
4 2-Ryan Sylvester (A3) 20 10 4 6 60 3.00
5 1-Andrea Demarinis (A4) 19 11 1 7 58 3.05
6 1-Eric Hutton (A2) 18 7 1 10 63 3.50
7 1-Clayton Warren (A6) 14 8 1 5 51 3.64
8 1-Connor Rodkin (A5) 20 7 1 12 74 3.70
9 1-Nicholas Kreuch (A1) 20 12 2 6 76 3.80
10 11-Devon Bravo (A10) 9 1 1 7 45 5.00
11 2-Owen Williams (A9) 9 3   6 47 5.22
12 9-Jesse Plante (A10) 8     8 57 7.13
Peewee
Rank Player GP W T L GA GAA
1 1-Benjamin Vandergeest (P7) 19 12 5 2 39 2.05
2 1-Jaret Halsall (P12) 18 7 6 5 41 2.28
3 1-Justin Gideon (P6) 20 9 4 7 56 2.80
4 1-Sean Turnbull (P9) 20 12 3 5 59 2.95
5 1-Trey Fuller (P3) 17 7 4 6 55 3.24
6 1-Michael McGill (P2) 20 9 4 7 69 3.45
7 1-Eric Briden (P8) 20 9 2 9 71 3.55
8 1-Craig Van Dusen (P10) 20 3 2 15 78 3.90
9 1-Dakota Dumoulin (P5) 19 6 4 9 78 4.11
10 7-Tejinder Singh (P11) 11 2 2 7 48 4.36
11 1-Kamran Lalla / 11-Corey Bennett (P1) 20 9 1 10 93 4.65
12 1-Nuwan Perera (P4) 17 6 2 9 81 4.76
13 1-Kyle-Andre Smith (P11) 8 2 1 5 47 5.88
Bantam
Rank Player GP W T L GA GAA
1 1-Griffin Pelletier (B3) 20 18   2 22 1.10
2 1-Brent Clements (B2) 18 6 4 8 53 2.94
3 1-Bradley Scott (B4) 20 8 3 9 70 3.50
4 1-Adrian Spadafora (B7) 20 7 3 10 73 3.65
5 1-Evan Keys (B10) 19 12 1 6 77 4.05
6 1-Trevor Wilkes (B8) 20 9 2 9 81 4.05
7 1-Daniel Faigal (B6) 20 6 1 13 81 4.05
8 1-Donnie Stangroom (B9) 19 8 2 9 89 4.68
9 1-Bradley Mason (B5) 19 5 3 11 89 4.68
10 1-Dylan Ball (B1) 20 9 1 10 104 5.20
Minor Midget
Rank Player GP W T L GA GAA
1 1-Kevin Haddlesey (MM6) 20 16 3 1 36 1.80
2 1-Jeffrey Forgeron (MM10) 19 10 2 7 36 1.89
3 1-Stephane Hamade (MM2) 20 9 2 9 64 3.20
4 1-Josh Brown (MM1) 19 6 3 10 63 3.32
5 1-Ryan Moffatt (MM7) 20 13 1 6 67 3.35
6 1-Ryan Griffith (MM3) 20 6 2 12 70 3.50
7 1-Mitchell Avison / 11-Steven Smith (MM4) 19 7 4 8 74 3.89
8 1-Richard Morochove (MM5) 20 9 2 9 78 3.90
9 1-Miles Medrano (MM8) 16 4   12 67 4.19
10 1-Jordan Morgan (MM9) 19 6 2 11 83 4.37
Midget Juvenile
Rank Player GP W T L GA GAA
1 1-Justin Davis (MJ4) 20 14 2 4 55 2.75
2 1-Christopher Skeates (MJ7) 17 6 3 8 54 3.18
3 1-Anthony DelleDonne (MJ6) 20 11 4 5 67 3.35
4 1-David Warden (MJ2) 19 13 1 5 65 3.42
5 11-Julian Aziz-Pedis (MJ3) 4 2 2   14 3.50
6 1-Jonathan Chiasson (MJ8) 20 7 7 6 74 3.70
7 1-Stuart West (MJ5) 20 5 3 12 85 4.25
8 1-Karl Simpson (MJ3) 16 6 2 8 76 4.75
9 1-Graeme Oddy (MJ1) 17 1 1 15 106 6.24